Rates are per week. Sunday till Sunday.
View AvailabilitySeason | First Floor | Second Floor |
---|---|---|
6-Apr | $1,350 | $1,150 |
13-Apr | $1,350 | $1,150 |
20-Apr | $1,350 | $1,150 |
27-Apr | $1,350 | $1,150 |
4-May | $1,350 | $1,150 |
11-May | $1,700 | $1,500 |
18-May | $1,950 | $1,750 |
25-May | $1,950 | $1,750 |
1-Jun | $2,100 | $1,900 |
8-Jun | $2,450 | $2,250 |
15-Jun | $2,700 | $2,500 |
22-Jun | $3,000 | $2,800 |
29-Jun | $3,500 | $3,300 |
6-Jul | $3,500 | $3,300 |
13-Jul | $3,500 | $3,300 |
20-Jul | $3,500 | $3,300 |
27-Jul | $3,500 | $3,300 |
3-Aug | $3,500 | $3,300 |
10-Aug | $3,500 | $3,300 |
17-Aug | $3,500 | $3,300 |
24-Aug | $2,950 | $2,750 |
31-Aug | $2,700 | $2,500 |
7-Sep | $2,400 | $2,200 |
14-Sep | $2,250 | $2,050 |
21-Sep | $2,200 | $2,000 |
28-Sep | $2,000 | $1,800 |
5-Oct | $1,900 | $1,700 |
12-Oct | $1,450 | $1,250 |
19-Oct | $1,450 | $1,250 |
26-Oct | $1,450 | $1,250 |
FIRST FLOOR UNIT ACCOMMODATES NO MORE THAN 8 PEOPLE: 1 Bedroom with king size bed, 1 bedroom with 2 double beds,enclosed front porch with sofa bed, 1.5 baths and open back deck
SECOND FLOOR UNIT ACCOMMODATES NO MORE THAN 6 PEOPLE: 1 Bedroom with king size bed, 1 bedroom with 2 twin beds, living room with sofa bed, 1.5 baths and open front deck.
BOTH UNITS FEATURE:
- FREE WIRELESS INTERNET ACCESS
- CENTRAL AIR CONDITIONING AND HEAT
- CEILING FANS IN ROOMS
- COMPLETE KITCHEN INCLUDING FULL-SIZE REFRIGERATOR WITH ICE MAKER, STOVE WITH OVEN, MICROWAVE, DISHWASHER, GARBAGE DISPOSAL
- 3 COLOR CABLE TVS
- ALL BEDDING INCLUDING LINENS, BATH AND BEACH TOWELS
- WASHER AND DRYER, IRON AND IRONING BOARD LOCATED IN BASEMENT
- GAS FIRED BARBEQUE IN REAR YARD TO SHARE
- OFF STREET PARKING FOR 2 CARS PER UNIT
- BEACH TAGS AVAILABLE-$40 CASH DEPOSIT ON EACH TAG REFUNDED IN FULL